Community Resources
WI-FI ACCESS |
|||||
Organization | Contact Name | Address | Phone Number | Email Address / Website | Additional Information |
Mountain View Public Library Free Wi-Fi Services | mountainview.gov/depts/it/wi_fi.asp | ||||
San Jose Access East Side Community Wi-Fi Project | sjpl.org/eastside-wifi | ||||
San Jose Library Hotspot Access | sjpl.org/hotspot | ||||
City of Santa Clara Free Wi-Fi | santaclarafreewifi.com freewifi.santaclaraca.gov |
||||
California Emerging Technology Fund (CETF) | cetfund.org | Low cost Internet; for information visit website | |||
EDUCATION |
|||||
Organization | Contact Name | Address | Phone Number | Email Address / Website | Additional Information |
De Anza College | Felisa Vilaubi | 21250 Stevens Creek Blvd, Cupertino, CA 95014 | 1-408-741-2156 | vilaubifelisa@fhda.edu deanza.edu |
|
Foothill College | Janie Garcia | 12345 El Monte Rd, Los Altos Hills, CA 94022 | 1-650-949-7777 x1957 | garciajanie@fhda.edu foothill.edu |
|
West Valley College | Ryan Flanigan | 14000 Fruitvale Ave, Saratoga, CA 95070 | 1-408-741-2156 | ryan.flanigan@westvalley.edu westvalley.edu |
|
Mission College | Monica Sain | 3000 Mission College Blvd, Santa Clara, CA 95054 | 1-408-855-5503 | monica.sain@missioncollege.edu missioncollege.edu |
|
HEALTH |
|||||
Organization | Contact Name | Address | Phone Number | Email Address / Website | Additional Information |
Asian Americans for Community Involvement (AACI) | Staff | 2400 Moorpark Ave, Suite 300, San Jose, CA 95128 | 1-408-975-2730 | aaci.org | |
Mental Health Service Team (MHST) | Staff | 614 Tully Rd, San Jose, CA 95111 | 1-408-494-1593 | ||
Health Benefits Resource Center at O'Connor Hospital | Staff | 2105 Forest Ave, San Jose, CA 95128 | 1-877-904-4272 | ||
MayView Community Health Center | mayview.org | ||||
HEALTH - FLU SHOT |
|||||
Organization | Contact Name | Address | Phone Number | Email Address / Website | Additional Information |
Target - CVS Pharmacy | Various | Free or $25 with no insurance; free $5 in-store gift card; no appointment needed | |||
Santa Clara County Public Health | Santa Clara County Fairgrounds | Free, drive-in, Saturdays 9:00am-4:00pm through mid-Dec | |||
Santa Clara Valley Medical Center | All locations | scvmc.org/patients-and-visitors/for-patients/Pages/Flu-Clinic-Schedule.aspx | Visit website for locations and times | ||
Rite Aid Pharmacy | Various | Free or $39.99 (min) with no insurance; no appointment needed | |||
HEALTH - COVID-19 |
|||||
Organization | Contact Name | Address | Phone Number | Email Address / Website | Additional Information |
Santa Clara Public Health | Various locations | sccgov.org/sites/covid19/Pages/covid19-testing.aspx#bycity | Free COVID-19 testing by location | ||
Anthem Blue Cross - Latest COVID-19 Information | mss.anthem.com/california-medicaid/ | Latest information available to the public | |||
Anthem Blue Cross - Find a Test and Vaccination Center | anthem.com/ca/coronavirus/ | Latest information to find a test center and vaccination site | |||
MENTAL HEALTH |
|||||
Organization | Contact Name | Address | Phone Number | Email Address / Website | Additional Information |
Emergency Psychiatric Services | Staff | 871 Enborg Ln, San Jose, CA 95128 | 1-408-885-6100 | ||
Momentum For Health | Staff | 438 North White Rd, San Jose, CA 95127 | 1-408-254-6828 | momentumforhealth.org | |
Sunnyvale Mental Health Clinic | Staff | 660 Fair Oaks Ave, Sunnyvale, CA 94086 | 1-408-992-4800 | ||
CHAC - Counseling & Mental Health Services | Staff | 590 E El Camino Real, Mountain View, CA 94040 | 1-650-965 2020 | chacmv.org | |
El Camino Outpatient Mental Health Services | Central Access | 2590 Grant Rd, Mountain View 94040 | 1-650-988-8468 | ||
La Selva Community Clinic | Karen Salas-Caballero | via Telehealth | 1-408-757-8449 | English & Spanish, no cost, no insurance required | |
Psych Hub | psychhub.com/initiatives/covid-19/covid-individuals/ | Free online resources to help cope with COVID-19 | |||
NUTRITION |
|||||
Organization | Contact Name | Address | Phone Number | Email Address / Website | Additional Information |
Second Harvest of Silicon Valley | Staff | Multiple Locations | 1-800-984-3663 | getfood@shfb.org shfb.org/get-food/ |
Text "GETFOOD" to 1-408-455-5181, 24/7, various languages |
CalFRESH Foods | Staff | 1330 W Middlefield Rd, Mountain View, CA 94043 | 1-877-962-3633 | getcalfresh.org | Other drop-in locations available |
Emergency Assistance Network | Staff | sccgov.org/sites/ssa/about_us/debs/Documents/2020-DEBS-Resource-Guide.pdf | access via website (zip code dependent) | ||
Free/Reduced Cost Meal | Staff | Mountain View High School or Los Altos High School | mvlafoodservice.com/index.php?sid=1908131605284815 | Apply online; meals distributed Wednesdays 8:00am-10:00am | |
A La Carte | Staff | Los Altos School District Office, 201 Covington Rd., Los Altos | 1-650-947-1150 | Meals free, no ID required; Wednesdays 3:00pm-4:15pm | |
Hope's Corner | Staff | Corner of Hope St. and Mercy St., Mountain View: 748 Mercy St, Mountain View, CA 94041 | hopes-corner.org | free breakfast and bag lunch every Monday 8am-9am, Wednesday 8am-9am and Saturday 8 am-10 am | |
Drive-Thru Food Distribution | Staff | Saint Athanansius Church, 160 N. Rengstorff Ave., Mountain View | 2nd and 4th Saturday each month, 10:00am-12:00pm; no registration required | ||
CSA Food Pantry | Staff | 204 Stierlin Rd., Mountain View | 1-650-968-0836 | csacares.org | Tuesday 2:00pm-4:00pm, Thursdays 11:30am-1:30pm, Friday 1:30pm-3:30pm |
Hunger at Home | Staff | 1534 Berger Dr, San Jose, CA 95112 | 1-408-318-0038 | hungerathome.org | Drive-thru food distribution, Wednesdays and Saturdays, 9:00am-11:00am, mask required |
SHELTER |
|||||
Organization | Contact Name | Address | Phone Number | Email Address / Website | Additional Information |
Homesafe Santa Clara | Maria Reyes | 611 El Camino Real, Santa Clara, CA 95050 | 1-408-557-9088 | mreyes@charitieshousing.org charitieshousing.org/home-safe-santa-clara/ |
|
Asian Law Alliance | Staff | 991 W Hedding St, San Jose, CA 95126 | 1-408-287-9710 | asianlawalliance.org | 9:00am-4:00pm M-F, all cultures served |
Next Door Solutions | Staff | 234 E Gish Rd, San Jose, CA 95112 | 1-408-501-7550 | nextdoorsolutions.org | 24 hr crisis hotline 1-408-279-2962 |
IMMIGRATION |
|||||
Organization | Contact Name | Address | Phone Number | Email Address / Website | Additional Information |
ImmigrantInfo.org | immigrantinfo.org | ||||
Asian Law Alliance | Staff | 991 W Hedding St, San Jose, CA 95126 | 1-408-287-9710 | asianlawalliance.org | 9:00am-4:00pm M-F, all cultures served |
Bay Area Legal Aid | Staff | 4 N 2nd St, San Jose, CA 95113 | 1-408-283-3700 | baylegal.org | 9:00am-12:00pm & 1:00pm-5:00pm M-F |